The meeting is organised around four key thematic areas, each of which has a designated session and ample time for discussion:
Biogeochemistry - What is the role of coccolithophores in the marine carbon cycle and nutrient cycling?
Cell Biology - What can we learn about coccolithophore biology through -omics, genetics, molecular processes and cellular physiology?
Climate Change - How does coccolithophore physiology, ecology and biogeography respond to complex environmental variability over a range of timescales?
Ecosystems - What is the role of coccolithophores in ecosystem processes, and what are the ecological interactions between coccolithophores and other plankton groups, microbes, viruses and other trophic levels?
|
|
Advances in Coccolithophore Research Schedule |
||||
| 9th September | |||||
| 10.30 | Optional discussion group | CASCADE Database Workshop | |||
| Discussions of the development of the global coccolithophore species distribution database | |||||
| 12.30 | Lunch + Arrival | ||||
| Day 1 (9/9) PM session | 14.00 | Introduction | |||
| Cell Biology | 14.10 | Colin Brownlee (Keynote) | IP | Elucidating the ins and outs of coccolithophore calcification | |
| 15.00 | Andre Scheffel | IP | Proteomic and Genetic Analysis of Coccolithophores: Insights into Scale Formation | ||
| 15.30 | Break | ||||
| 16.00 | Fabio Nudelman | IP | Dynamic change of calcium-rich compartments during coccolithophore biomineralization | ||
| 16.20 | Jan Janouskevec | IP | An update on haptophyte evolution | ||
| 16.40 | Chiara Bonatelli | IP | Insights into Biomineralization and Intracellular Organization in Highly Calcified Coccolithophores | ||
| 17.00 | Talia Shaler | ON | Mapping the transcriptomic landscape of G. huxleyi resistance to lytic viral infection | ||
| 17.15 | Discussion | ||||
| 18.00 | Dinner (MBA Common Room) | ||||
| 19.00 | Poster session | ||||
| 10th September | |||||
| Day 2 (10/9) AM session | 9.00 | Kyoko Hagino | ON | Taxonomic re-evaluation of Braarudosphaera bigelowii species complex (Prymnesiophyceae) | |
| Ecosystem | 9.30 | Benjamin Gustafson | IP | Pelagic calcifiers’ diversity and relative contributions to production and export of CaCO3 | |
| 9.50 | Catarina V. Guerreiro | IP | Impacts of aeolian dust deposition in the ocean: a coccolithophore perspective | ||
| 10.20 | Nir Joffe | ON | Using comparative genomics to uncover resistance to viral infection in Gephyrocapsa huxleyi | ||
| 10.40 | Break | ||||
| 11.10 | Boris Karatsolis | ON | Reconstructing paleoclimate and paleoproductivity across the warm Late Miocene to Pliocene using calcareous nannofossils | ||
| 11.40 | Frederic Chaux | ON | Exploring the metabolic interplay between phytoplankton and bacteria: case study of B vitamins in a coccolithophore’s phycosphere | ||
| 12.00 | Alastair Skeffington | IP | Do coccolithophores watch the clock? Circadian rhythms in coccolithophores and other haptophytes. | ||
| 12.30 | Pauline Béziat | IP | Interactions Between Coccolithophores and Selenium Biogeochemistry | ||
| 12.50 | Lunch Break + Posters | ||||
| Day 2 (10/9) PM session | 14.00 | Ros Rickaby | IP | TBC | |
| Climate Change | 14.30 | Alex Poulton | IP | Climate Stressor Impacts on Coccolithophores and the Carbonate Pump | |
| 15.00 | Gerald Langer | IP | Are coccolithophores less vulnerable to Ocean Acidification than aragonitic calcifiers? | ||
| 15.20 | Break | ||||
| 15.50 | Hongrui Zhang | IP | Mid-Brunhes Coccolithophore Acme Event: from driving mechanism to carbon cycle effect | ||
| 16.20 | Vivien Bauer | IP | Revisiting the Uk’₃₇ Proxy: Accounting for Habitat-Depth and Seasonality Effects | ||
| 16.40 | Abha Singh | ON | Integrated biostratigraphy and palaeoenvironment from western Garo Hills, Meghalaya, northeast India | ||
| 17.00 | Group Photo | ||||
| 17.10 | Discussion/Poster | ||||
| 19.30 | Dinner (Cosmic Kitchen) | ||||
| 11th September | |||||
| Day 3 (11/9) AM session | 9.00 | Alba Gonzalez-Lanchas | IP | Environmental controls on coccolithophore calcite production | |
| Biogeochemistry | 9.30 | Sarah Cryer | IP | Coccolithophore physiology and 2024 bloom dynamics in the Iceland Basin | |
| 9.50 | Blanca Ausin | ON | Beyond the bloom: assessing lateral transport biases in coccolith paleorecords | ||
| 10.20 | Jessica Walker | IP | Mapping variation in coccolith Sr/Ca ratios using synchrotron X-ray fluorescence | ||
| 10.40 | Break | ||||
| 11.10 | Borna Branimir Vukovic | IP | Tracking coccolithophore calcification – first steps towards a PIC estimation model | ||
| 11.30 | Nicola Wiseman | IP |
Subtropical gyres dominate calcite production by coccolithophores |
||
| 11.50 | Griet Neukermans | ON | Towards autonomous observations of the open ocean’s carbonate pump | ||
| 12.20 | Closing Remarks + Prizes | ||||
| 12.30 | Lunch Break | ||||
| IP = in person presenter | |||||
| ON = online presentation | |||||